.:. View ICs selected for AIOC2012
.:. View FPs selected for AIOC2012
.:. View E-Posters selected for AIOC2012
.:. View Videos selected for AIOC2012
.:. View Hyde Park selected for AIOC2012
.:. View Top EPosters selected for AIOC2012
Top EPosters selected for AIOC2012
| S.No | FPNo | Chief Author | Title |
|---|---|---|---|
| 1 | FP753 | Dr.AJAY PRAKASH | VISUAL OUTCOME AFTER DROPPED NUCLEUS/NUCLEAR FRAGMENT IN PHACOEMULSIFICATION |
| 2 | FP1045 | Dr.SUVEN BHATTACHARJEE | Iris Suturing of Malpositioned Intraocular Lenses – 18 month results |
| 3 | FP859 | Dr.HARDIK SHROFF | Encounter with an Exceptional case of Bilateral Cornea Plana with Cataracts |
| 4 | FP1192 | Dr.VIVEK DAVE | Ophthalmology Residency Training in India: Results of an Objectively Structured Survey |
| 5 | FP1271 | Dr.VINAYAK BHATIA | Eye banking : Status, problems and solutions, an overview. |
| 6 | FP123 | Dr.PRAVIN KUMAR AGRAWAL | Single Specialty ophthalmic care Vs. Multi specialty ophthalmic care |
| 7 | FP199 | Dr.ASHOK GARG | Evaluatiion of Synergistic effect of Ethanol & Mitomycin C on corneal stroma. |
| 8 | FP951 | Dr.ANAND PARTHASARATHY | Comparative Cohort study of Deep Anterior Lamellar Keratoplasty vs Penetrating Keratoplasty |
| 9 | FP820 | Dr.SUDESH KUMAR ARYA | Management of Peripheral Ulcerative Keratitis: Our experience |
| 10 | FP372 | Dr.NITESH NARAYEN | Conjuctival Limbal autograft with Fibrin Glue for Pterygium |
| 11 | FP45 | Dr.TARUN ARORA | Is office time IOP measurement adequate for determining IOP control in patients of glaucoma? |
| 12 | FP445 | Dr.NANDA PRASANTA KUMAR | Ocular Surface Alterations in patients with long term topical antiglaucoma medication |
| 13 | FP805 | Dr.HARSHA RAO | Rate of visual field progression in medically and surgically treated glaucoma patients |
| 14 | FP1264 | Dr.MANISHA NADA | A Rare Presentation of a Common Disease in Children-Tuberculosis Of Iris |
| 15 | FP1150 | Dr.MADAN ASHOK HUKUMCHAND | Repeat DCR with silicon nasolacrimal intubation and mitomycin-C : a prospective, randomized study. |
| 16 | FP316 | Dr.HIREN SAIKIA | Interesting case of Carotico Cavernous Fistula (CCF) management |
| 17 | FP128 | Dr.SEEMA KASHYAP | Extraocular Retinoblastomas Enucleated Post Neo-Adjuvant Chemotherapy: A Histopathological Analysis |
| 18 | FP22 | Dr.SHIKHA DHAWAN | CORNEAL APOPTOSIS IN CONTACT LENS WEARERS : AN INDIRECT STUDY |
| 19 | FP561 | Dr.TARJANI DAVE | Template Technique:A New Method for Eyelid Debulking in Orbitopalpebral Plexiform Neurofibroma. |
| 20 | FP336 | Dr.SHAH AKASH DIPAKKUMAR | Outcome of upper lid gold weight implantation for lagophthalmos in patients with facial palsy |
| 21 | FP183 | Dr.JITENDRA NENUMAL JETHANI | Evaluating the central corneal thickness in neonates (term and preterm) in Indian population |
| 22 | FP1288 | Dr.KAUSHIK MURALI | Assessment of visual function in autistic children. |
| 23 | FP950 | Dr.(MISS) RATHI VARSHA MADANLAL | Postoperative Measurement of Visumax-Femtosecond laser flap thickness by AS-OCT and Optovue optical coherence tomography |
| 24 | FP538 | Dr.PRADHNYA WASULE | Loop myopexy: A method for treatment of “Myopic Strabismus Fixus”- our experience. |
| 25 | FP1166 | Dr.SANTOSH KUMAR | PREDICTABLE SURGICAL OUTCOMES IN TRAUMATIC SUBLUXATED CATARACTS IN CHILDREN COMPARED TO ADULTS |
| 26 | FP263 | Dr.SUBASHINI | Bilateral multiple Choroidal and iris metastases with unilateral secondary glaucoma in Breast cancer |
| 27 | FP690 | Dr.TARJANI DAVE | Outcomes of Cataract Surgery Following Treatment for Retinoblastoma (Rb) |
| 28 | FP407 | Dr.VARSHA PRABHU | Subtenons Carboplatin for Advanced Retinoblastoma with systemic chemotherapy –A rare case |
| 29 | FP688 | Dr.RAJALAKSHMI | PREVALENCE AND PROGRESSION OF DIABETIC RETINOPATHY IN YOUNG DIABETIC SUBJECTS IN SOUTH INDIA |
| 30 | FP800 | Dr.REKHA RAJU KHANDELWAL | Color Doppler Imaging (CDI) in Retinal Vascular Diseases |

